WaveLink
| LINK-PP Part No. | LS-SM5506-A0C |
| Form Factor | SFP |
| Max Data Rate | 622Mbps |
| Wavelength | 1550nm |
| Max Cable Distance | 100km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | DFB |
| Receiver Type | PIN |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM8506-S5C | 622Mbps | 850nm | 500m | Multi-mode | Yes |
| LS-SM3106-S5C | 622Mbps | 1310nm | 500m | Single Mode | Yes |
| LS-SM3106-02C | 622Mbps | 1310nm | 2km | Single Mode | Yes |
| LS-MM3106-02C | 622Mbps | 1310nm | 2km | Multi-mode | Yes |
| LS-SM3106-20C | 622Mbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM3106-40C | 622Mbps | 1310nm | 40km | Single Mode | Yes |
| LS-SM5506-80C | 622Mbps | 1550nm | 80km | Single Mode | Yes |
| LS-SM5506-A0C | 622Mbps | 1550nm | 100km | Single Mode | Yes |
| LS-SM5506-A2C | 622Mbps | 1550nm | 120km | Single Mode | Yes |


End-to-end DWDM devices including active modules, passive devices, optical amplifiers (EDFA & RFA), and Mux/Demux solutions.
High-speed optical interconnect solutions ranging from 10G to 800G for mass data transmission in data centers.
High reliability products for 4G/5G systems, covering Dark Fiber, WDM, Radio over Fiber, and Back-haul scenarios.
Fiber-to-the-x total solutions covering all-optical or optical-copper combined access products.





As a specialized manufacturer of magnetic telecom and network components, we are certified by ISO9001:2000, ROSH, REACH, CE, and UL. Our facility features advanced manufacturing and testing equipment imported from abroad. Established in 1997, we currently maintain a robust production capacity of 3000K units per month, ensuring short lead times and stable supply.
We provide a complete series of optical modules for fixed access, wireless access, carrier Ethernet, and cloud computing. Using the latest optoelectronic technologies, we design, manufacture, and distribute high-performance interconnect solutions worldwide.

