1 / 5
WaveLink
| Form Factor | SFP |
|---|---|
| Max Data Rate | 155Mbps |
| Wavelength | 1310nm-TX/1550nm-RX |
| Max Cable Distance | 10km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -14 ~ -8dBm |
| Receiver Sensitivity | < -30dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | DDM |
|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | Yes |
Optical Transport Networks
End-to-end DWDM devices from active modules to passive devices, including amplifiers (EDFA & RFA), Mux/Demux, and OTDR.
Cloud and Enterprise
High-speed optical modules ranging from 10G to 800G for mass data transmission in data centers.
Wireless
High reliability products for 4G/5G systems including Dark Fiber, WDM, and Radio over Fiber solutions.
FTTx
Fiber access total solutions covering all-optical or combined optical-copper access products.
Subsystems
Line protection systems (OLP) and monitoring systems (OLM) to ensure communication stability.


