WaveLink
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 2km |
| Connector | Duplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -10 ~ 3dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
Drawing on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|
| 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| 2.5Gbps | 1310nm | 15km | Single Mode | Yes |
| 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| 2.5Gbps | 1550nm | 20km | Single Mode | Yes |
| 2.5Gbps | 1310nm | 40km | Single Mode | Yes |
| 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| 2.5Gbps | 1550nm | 80km | Single Mode | Yes |


End-to-end DWDM devices ranging from active modules to optical passive devices, including optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR.
High-speed optical interconnect solutions ranging from 10G to 800G, designed to meet the demands of massive data transmission in modern data centers.
High reliability products featuring efficient lasers and mainstream chip solutions. Includes Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul for 4G/5G systems.
Total solutions for FTTx optical fiber access and integrated optical line protection systems (OLP) to ensure optimal line monitoring and maintenance.




