1 / 5
WaveLink
| Product Specifications | |
|---|---|
| Part No. | LS-SM312G-10C |
| Form Factor | SFP |
| Max Data Rate | 2.5Gbps |
| Wavelength | 1310nm |
| Max Cable Distance | 10km |
| Connector | Duplex LC |
| Media | SMF (Single Mode Fiber) |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -11.7 ~ -3dBm |
| Receiver Sensitivity | < -18dBm |
| Receiver Overload | -3dBm |
| EMC Supported | Yes |
| DDM/DOM | Supported |
| Protocols | MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Part Number | Data Rate | Wavelength | Distance | Media | DDM |
|---|---|---|---|---|---|
| LS-MM852G-S3C | 2.5Gbps | 850nm | 300m | Multi-mode | Yes |
| LS-MM852G-S5C | 2.5Gbps | 850nm | 550m | Multi-mode | Yes |
| LS-SM312G-02C | 2.5Gbps | 1310nm | 2km | Single Mode | Yes |
| LS-SM312G-10C | 2.5Gbps | 1310nm | 10km | Single Mode | Yes |
| LS-SM312G-20C | 2.5Gbps | 1310nm | 20km | Single Mode | Yes |
| LS-SM552G-40C | 2.5Gbps | 1550nm | 40km | Single Mode | Yes |
| LS-SM552G-80C | 2.5Gbps | 1550nm | 80km | Single Mode | Yes |
Providing end-to-end DWDM devices ranging from active modules to passive devices including amplifiers (EDFA & RFA), Mux & Demux, and ROADM.
High-speed optical interconnect solutions from 10G to 800G designed to meet mass data transmission demands in modern data centers.
High reliability products using mainstream chip solutions for WDM, Radio over Fiber, Mid-haul, and Back-haul scenarios.
Total optical fiber access solutions covering all-optical or combined optical-copper access architectures.











