WaveLink
| Form Factor | SFP | Max Data Rate | 155Mbps |
|---|---|---|---|
| Wavelength | 1550nm-TX/1310nm-RX | Max Cable Distance | 40km |
| Connector | Simplex LC | Media | SMF |
| Transmitter Type | FP | Receiver Type | PIN |
| TX Power | -8 ~ -1dBm | Receiver Sensitivity | < -32dBm |
| EMC Supported | Yes | DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 | Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years | Sample | Available |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module. We provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310TX/1550RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550TX/1310RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310TX/1550RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550TX/1310RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310TX/1550RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310TX/1550RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550TX/1310RX | 40km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490TX/1550RX | 80km | DFB/PIN | Yes |
We provide end-to-end DWDM devices including active modules and passive devices like optical amplifiers (EDFA & RFA), Mux & Demux, ROADM, and OTDR.
To meet high-speed transmission demands, we offer optical modules ranging from 10G to 800G, ensuring high-quality interconnection for data centers.
High reliability products with mature laser solutions for 4G/5G systems, covering WDM, Radio over Fiber, and Back-haul scenarios.






With abundant production capacity and advanced manufacturing equipment, we deliver high-quality telecom and network components worldwide. Our products are certified by ISO9001, RoHS, REACH, CE, and UL.