WaveLink
| Product Specifications | |
|---|---|
| Part No. | LS-BL315501-40C |
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1310nm-TX/1550nm-RX |
| Max Cable Distance | 40km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -8 ~ -1dBm |
| Receiver Sensitivity | < -32dBm |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | SFP MSA and SFF-8472 |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module.
A full series of optical modules is provided for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |
| LS-BL554901-80C | 155Mbps | 1550nm-TX/1490nm-RX | 80km | DFB/PIN | Yes |
End-to-end DWDM setups are supported with almost all optical devices - from active modules to optical passive components. This includes optical amplifiers (EDFA & RFA), Mux & Demux, OPM, ROADM, MCS, OLP, and OTDR systems.
To meet the demand of mass data transmission in data centers, high-speed optical modules ranging from 10G to 800G have been developed, providing high-quality optical interconnection solutions for modern data centers.
High reliability and performance are achieved using mature, efficient lasers and mainstream chip solutions. Applications include Dark Fiber, WDM, Radio over Fiber, High Speed, Mid-haul, and Back-haul links suitable for 4G/5G systems.
Total FTTx optical fiber access solutions are designed for communication network builders, covering all-optical or optical copper combined access structures and products.
To ensure the standard operation of communication lines, optical cable O&M solutions are offered, integrating optical line protection (OLP) and optical line monitoring (OLM) systems.




We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, ROHS, REACH, CE, and UL. Our state-of-the-art manufacturing facilities feature advanced assembly and testing equipment imported from abroad.
Established in 1997, our production infrastructure employs approximately 2000 workers. With a robust manufacturing capacity reaching 3000K units per month, we can fulfill high-volume orders within tight schedules.
Furthermore, we offer comprehensive ranges of optical modules for fixed access, wireless networks, carrier Ethernet, WDM setups, and data center infrastructures. Leveraging current optoelectronic designs, products are distributed globally.

